Most Popular Video Games In China - Top 10 Games - Most Popular Video Games Of All Time :-
Hey Friends, I hope you all are fine and today in this post I'm going to tell you about Top 10 Most Popular Video Games in China.
In terms of revenues and install base/coverage. This data is built from the behavioral data sets, collected directly from the users of over 1 billion active mobile devices in China.
Details About Table:-
You can check all the details in the table given below and if you like this post and you want more posts like this one then let me know leave a comment below and i will try to make unique and interesting content for you ;)
"Top 10 For You"
Rank | Name | Chinese Name | Publisher | Change |
---|---|---|---|---|
1 | Honor of Kings | 王者荣耀 | Tencent | - |
2 | QQ Racing | QQ飞车手游 | Tencent | + 1 |
3 | Onmyoji | 阴阳师 | Netease | + 1 |
4 | Mini World | 迷你世界 | Miniwan | + 9 |
5 | Fantasy Westward Journey | 梦幻西游 | Netease | - |
6 | Cross Gate | 魔力宝贝 | Tencent | - |
7 | Chu Liu Xiang | 楚留香 | Netease | - |
8 | Cross Fire | 穿越火线 | Tencent | + 6 |
9 | Happy Doudizhu | 欢乐斗地主(腾讯) | Tencent | + 3 |
10 | Dream Journey | 造梦西游OL | 4399 | + 1 |
0 Comments
Post a Comment